Application & Design
HC-74 Series Continuous Hinges have a gauge of .074, a pin of .250 and a knuckle of 1.000
HC-74 Series Continuous Hinges have a gauge of .074, a pin of .250 and a knuckle of 1.000
Product No. | Open Width | Length | Material | Finish |
S/O* | 1.062 | 72 | Steel | Unfinished |
S/O* | 1.062 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.062 | 72 | Aluminum | Mill |
S/O* | 1.062 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.062 | 96 | Steel | Unfinished |
S/O* | 1.062 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.062 | 96 | Aluminum | Mill |
S/O* | 1.062 | 96 | T316 Stainless Steel | Bright |
S/O* | 1.250 | 72 | Steel | Unfinished |
S/O* | 1.250 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.250 | 72 | Aluminum | Mill |
S/O* | 1.250 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.250 | 96 | Steel | Unfinished |
S/O* | 1.250 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.250 | 96 | Aluminum | Mill |
S/O* | 1.250 | 96 | T316 Stainless Steel | Bright |
HC-740772 | 1.500 | 72 | Steel | Unfinished |
HC-742772 | 1.500 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.500 | 72 | Aluminum | Mill |
S/O* | 1.500 | 72 | T316 Stainless Steel | Bright |
HC-740796 | 1.500 | 96 | Steel | Unfinished |
HC-742796 | 1.500 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.500 | 96 | Aluminum | Mill |
S/O* | 1.500 | 96 | T316 Stainless Steel | Bright |
S/O* | 1.750 | 72 | Steel | Unfinished |
S/O* | 1.750 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.750 | 72 | Aluminum | Mill |
S/O* | 1.750 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.750 | 96 | Steel | Unfinished |
S/O* | 1.750 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.750 | 96 | Aluminum | Mill |
S/O* | 1.750 | 96 | T316 Stainless Steel | Bright |
HC-740972 | 2.000 | 72 | Steel | Unfinished |
HC-742972 | 2.000 | 72 | T304 Stainless Steel | Bright |
S/O* | 2.000 | 72 | Aluminum | Mill |
HC-746972 | 2.000 | 72 | T316 Stainless Steel | Bright |
HC-740996 | 2.000 | 96 | Steel | Unfinished |
HC-742996 | 2.000 | 96 | T304 Stainless Steel | Bright |
S/O* | 2.000 | 96 | Aluminum | Mill |
S/O* | 2.000 | 96 | T316 Stainless Steel | Bright |
HC-741172 | 2.500 | 72 | Steel | Unfinished |
HC-743172 | 2.500 | 72 | T304 Stainless Steel | Bright |
S/O* | 2.500 | 72 | Aluminum | Mill |
HC-747172 | 2.500 | 72 | T316 Stainless Steel | Bright |
HC-741196 | 2.500 | 96 | Steel | Unfinished |
HC-743196 | 2.500 | 96 | T304 Stainless Steel | Bright |
S/O* | 2.500 | 96 | Aluminum | Mill |
S/O* | 2.500 | 96 | T316 Stainless Steel | Bright |
HC-741372 | 3.000 | 72 | Steel | Unfinished |
HC-743372 | 3.000 | 72 | T304 Stainless Steel | Bright |
S/O* | 3.000 | 72 | Aluminum | Mill |
S/O* | 3.000 | 72 | T316 Stainless Steel | Bright |
HC-741396 | 3.000 | 96 | Steel | Unfinished |
HC-743396 | 3.000 | 96 | T304 Stainless Steel | Bright |
S/O* | 3.000 | 96 | Aluminum | Mill |
S/O* | 3.000 | 96 | T316 Stainless Steel | Bright |
HC-741572 | 3.500 | 72 | Steel | Unfinished |
HC-743572 | 3.500 | 72 | T304 Stainless Steel | Bright |
S/O* | 3.500 | 72 | Aluminum | Mill |
S/O* | 3.500 | 72 | T316 Stainless Steel | Bright |
HC-741596 | 3.500 | 96 | Steel | Unfinished |
HC-743596 | 3.500 | 96 | T304 Stainless Steel | Bright |
S/O* | 3.500 | 96 | Aluminum | Mill |
S/O* | 3.500 | 96 | T316 Stainless Steel | Bright |
HC-741772 | 4.000 | 72 | Steel | Unfinished |
HC-743772 | 4.000 | 72 | T304 Stainless Steel | Bright |
S/O* | 4.000 | 72 | Aluminum | Mill |
S/O* | 4.000 | 72 | T316 Stainless Steel | Bright |
HC-741796 | 4.000 | 96 | Steel | Unfinished |
HC-743796 | 4.000 | 96 | T304 Stainless Steel | Bright |
S/O* | 4.000 | 96 | Aluminum | Mill |
S/O* | 4.000 | 96 | T316 Stainless Steel | Bright |
*Note: Special Order Request