Application & Design
HC-61 Series Continuous Hinges have a gauge of .061, a pin of .120 and a knuckle of 1.000
HC-61 Series Continuous Hinges have a gauge of .061, a pin of .120 and a knuckle of 1.000
Product No. | Open Width | Length | Material | Finish |
S/O* | 1.062 | 72 | Steel | Unfinished |
HC-612372 | 1.062 | 72 | T304 Stainless Steel | Bright |
HC-614372 | 1.062 | 72 | Aluminum | Mill |
S/O* | 1.062 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.062 | 96 | Steel | Unfinished |
HC-612396 | 1.062 | 96 | T304 Stainless Steel | Bright |
HC-614396 | 1.062 | 96 | Aluminum | Mill |
S/O* | 1.062 | 96 | T316 Stainless Steel | Bright |
HC-610572 | 1.250 | 72 | Steel | Unfinished |
HC-612572 | 1.250 | 72 | T304 Stainless Steel | Bright |
HC-614572 | 1.250 | 72 | Aluminum | Mill |
S/O* | 1.250 | 72 | T316 Stainless Steel | Bright |
HC-610596 | 1.250 | 96 | Steel | Unfinished |
HC-612596 | 1.250 | 96 | T304 Stainless Steel | Bright |
HC-614596 | 1.250 | 96 | Aluminum | Mill |
S/O* | 1.250 | 96 | T316 Stainless Steel | Bright |
HC-610772 | 1.500 | 72 | Steel | Unfinished |
HC-612772 | 1.500 | 72 | T304 Stainless Steel | Bright |
HC-614772 | 1.500 | 72 | Aluminum | Mill |
S/O* | 1.500 | 72 | T316 Stainless Steel | Bright |
HC-610796 | 1.500 | 96 | Steel | Unfinished |
HC-612796 | 1.500 | 96 | T304 Stainless Steel | Bright |
HC-614796 | 1.500 | 96 | Aluminum | Mill |
S/O* | 1.500 | 96 | T316 Stainless Steel | Bright |
HC-610872 | 1.750 | 72 | Steel | Unfinished |
HC-612872 | 1.750 | 72 | T304 Stainless Steel | Bright |
HC-614872 | 1.750 | 72 | Aluminum | Mill |
S/O* | 1.750 | 72 | T316 Stainless Steel | Bright |
HC-610896 | 1.750 | 96 | Steel | Unfinished |
HC-612896 | 1.750 | 96 | T304 Stainless Steel | Bright |
HC-614896 | 1.750 | 96 | Aluminum | Mill |
S/O* | 1.750 | 96 | T316 Stainless Steel | Bright |
HC-610972 | 2.000 | 72 | Steel | Unfinished |
HC-612972 | 2.000 | 72 | T304 Stainless Steel | Bright |
HC-614972 | 2.000 | 72 | Aluminum | Mill |
S/O* | 2.000 | 72 | T316 Stainless Steel | Bright |
HC-610996 | 2.000 | 96 | Steel | Unfinished |
HC-612996 | 2.000 | 96 | T304 Stainless Steel | Bright |
HC-614996 | 2.000 | 96 | Aluminum | Mill |
S/O* | 2.000 | 96 | T316 Stainless Steel | Bright |
HC-611172 | 2.500 | 72 | Steel | Unfinished |
HC-613172 | 2.500 | 72 | T304 Stainless Steel | Bright |
HC-615172 | 2.500 | 72 | Aluminum | Mill |
S/O* | 2.500 | 72 | T316 Stainless Steel | Bright |
HC-611196 | 2.500 | 96 | Steel | Unfinished |
HC-613196 | 2.500 | 96 | T304 Stainless Steel | Bright |
HC-615196 | 2.500 | 96 | Aluminum | Mill |
S/O* | 2.500 | 96 | T316 Stainless Steel | |
HC-611372 | 3.000 | 72 | Steel | Unfinished |
HC-613372 | 3.000 | 72 | T304 Stainless Steel | Bright |
HC-615372 | 3.000 | 72 | Aluminum | Mill |
S/O* | 3.000 | 72 | T316 Stainless Steel | Bright |
HC-611396 | 3.000 | 96 | Steel | Unfinished |
HC-613396 | 3.000 | 96 | T304 Stainless Steel | Bright |
HC-615396 | 3.000 | 96 | Aluminum | Mill |
S/O* | 3.000 | 96 | T316 Stainless Steel | Bright |
HC-611572 | 3.500 | 72 | Steel | Unfinished |
HC-613572 | 3.500 | 72 | T304 Stainless Steel | Bright |
HC-615572 | 3.500 | 72 | Aluminum | Mill |
S/O* | 3.500 | 72 | T316 Stainless Steel | Bright |
HC-611596 | 3.500 | 96 | Steel | Unfinished |
HC-613596 | 3.500 | 96 | T304 Stainless Steel | Bright |
HC-615596 | 3.500 | 96 | Aluminum | Mill |
S/O* | 3.500 | 96 | T316 Stainless Steel | Bright |
HC-611772 | 4.000 | 72 | Steel | Unfinished |
HC-613772 | 4.000 | 72 | T304 Stainless Steel | Bright |
HC-615772 | 4.000 | 72 | Aluminum | Mill |
S/O* | 4.000 | 72 | T316 Stainless Steel | Bright |
HC-611796 | 4.000 | 96 | Steel | Unfinished |
HC-613796 | 4.000 | 96 | T304 Stainless Steel | Bright |
HC-615796 | 4.000 | 96 | Aluminum | Mill |
S/O* | 4.000 | 96 | T316 Stainless Steel | Bright |
*Note: Special Order Request