Application & Design
HC-60 Series Continuous Hinges have a gauge of .060, a pin of .120 and a knuckle of .500
HC-60 Series Continuous Hinges have a gauge of .060, a pin of .120 and a knuckle of .500
Product No. | Open Width | Length | Material | Finish |
HC-600372 | 1.062 | 72 | Steel | Unfinished |
HC-602372 | 1.062 | 72 | T304 Stainless Steel | Bright |
HC-604372 | 1.062 | 72 | Aluminum | Mill |
S/O* | 1.062 | 72 | T316 Stainless Steel | Bright |
HC-600396 | 1.062 | 96 | Steel | Unfinished |
HC-602396 | 1.062 | 96 | T304 Stainless Steel | Bright |
HC-604396 | 1.062 | 96 | Aluminum | Mill |
S/O* | 1.062 | 96 | T316 Stainless Steel | Bright |
HC-600572 | 1.250 | 72 | Steel | Unfinished |
HC-602572 | 1.250 | 72 | T304 Stainless Steel | Bright |
HC-604572 | 1.250 | 72 | Aluminum | Mill |
S/O* | 1.250 | 72 | T316 Stainless Steel | Bright |
HC-600596 | 1.250 | 96 | Steel | Unfinished |
HC-602596 | 1.250 | 96 | T304 Stainless Steel | Bright |
HC-604596 | 1.250 | 96 | Aluminum | Mill |
S/O* | 1.250 | 96 | T316 Stainless Steel | Bright |
HC-600772 | 1.500 | 72 | Steel | Unfinished |
HC-602772 | 1.500 | 72 | T304 Stainless Steel | Bright |
HC-604772 | 1.500 | 72 | Aluminum | Mill |
S/O* | 1.500 | 72 | T316 Stainless Steel | Bright |
HC-600796 | 1.500 | 96 | Steel | Unfinished |
HC-602796 | 1.500 | 96 | T304 Stainless Steel | Bright |
HC-604796 | 1.500 | 96 | Aluminum | Mill |
S/O* | 1.500 | 96 | T316 Stainless Steel | Bright |
HC-600872 | 1.750 | 72 | Steel | Unfinished |
HC-602872 | 1.750 | 72 | T304 Stainless Steel | Bright |
HC-604872 | 1.750 | 72 | Aluminum | Mill |
S/O* | 1.750 | 72 | T316 Stainless Steel | Bright |
HC-600896 | 1.750 | 96 | Steel | Unfinished |
HC-602896 | 1.750 | 96 | T304 Stainless Steel | Bright |
HC-604896 | 1.750 | 96 | Aluminum | Mill |
S/O* | 1.750 | 96 | T316 Stainless Steel | Bright |
HC-600972 | 2.000 | 72 | Steel | Unfinished |
HC-602972 | 2.000 | 72 | T304 Stainless Steel | Bright |
HC-604972 | 2.000 | 72 | Aluminum | Mill |
HC-606972 | 2.000 | 72 | T316 Stainless Steel | Bright |
HC-600996 | 2.000 | 96 | Steel | Unfinished |
HC-602996 | 2.000 | 96 | T304 Stainless Steel | Bright |
HC-604996 | 2.000 | 96 | Aluminum | Mill |
S/O* | 2.000 | 96 | T316 Stainless Steel | Bright |
HC-601172 | 2.500 | 72 | Steel | Unfinished |
HC-603172 | 2.500 | 72 | T304 Stainless Steel | Bright |
HC-605172 | 2.500 | 72 | Aluminum | Mill |
S/O* | 2.500 | 72 | T316 Stainless Steel | Bright |
HC-601196 | 2.500 | 96 | Steel | Unfinished |
HC-603196 | 2.500 | 96 | T304 Stainless Steel | Bright |
HC-605196 | 2.500 | 96 | Aluminum | Mill |
HC-604196 | 2.500 | 96 | T316 Stainless Steel | Bright |
HC-601372 | 3.000 | 72 | Steel | Unfinished |
HC-603372 | 3.000 | 72 | T304 Stainless Steel | Bright |
HC-605372 | 3.000 | 72 | Aluminum | Mill |
S/O* | 3.000 | 72 | T316 Stainless Steel | Bright |
HC-601396 | 3.000 | 96 | Steel | Unfinished |
HC-603396 | 3.000 | 96 | T304 Stainless Steel | Bright |
HC-605396 | 3.000 | 96 | Aluminum | Mill |
S/O* | 3.000 | 96 | T316 Stainless Steel | Bright |
HC-601572 | 3.500 | 72 | Steel | Unfinished |
HC-603572 | 3.500 | 72 | T304 Stainless Steel | Bright |
HC-605572 | 3.500 | 72 | Aluminum | Mill |
S/O* | 3.500 | 72 | T316 Stainless Steel | Bright |
HC-601596 | 3.500 | 96 | Steel | Unfinished |
HC-603596 | 3.500 | 96 | T304 Stainless Steel | Bright |
HC605596 | 3.500 | 96 | Aluminum | Mill |
S/O* | 3.500 | 96 | T316 Stainless Steel | Bright |
HC-601772 | 4.000 | 72 | Steel | Unfinished |
HC-603772 | 4.000 | 72 | T304 Stainless Steel | Bright |
HC-605772 | 4.000 | 72 | Aluminum | Mill |
S/O* | 4.000 | 72 | T316 Stainless Steel | Bright |
HC-601796 | 4.000 | 96 | Steel | Unfinished |
HC-603796 | 4.000 | 96 | T304 Stainless Steel | Bright |
HC-605796 | 4.000 | 96 | Aluminum | Mill |
S/O* | 4.000 | 96 | T316 Stainless Steel | Bright |
*Note: Special Order Request