Application & Design
HC-65 Series Continuous Hinges have a gauge of .060, a pin of .187 (Except 316 Stainless Steel which has a .120 pin) and a knuckle of .625
HC-65 Series Continuous Hinges have a gauge of .060, a pin of .187 (Except 316 Stainless Steel which has a .120 pin) and a knuckle of .625
Product No. | Open Width | Length | Material | Finish |
S/O* | 1.062 | 72 | Steel | Unfinished |
S/O* | 1.062 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.062 | 72 | Aluminum | Mill |
S/O* | 1.062 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.062 | 96 | Steel | Unfinished |
S/O* | 1.062 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.062 | 96 | Aluminum | Mill |
S/O* | 1.062 | 96 | T316 Stainless Steel | Bright |
S/O* | 1.250 | 72 | Steel | Unfinished |
S/O* | 1.250 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.250 | 72 | Aluminum | Mill |
S/O* | 1.250 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.250 | 96 | Steel | Unfinished |
S/O* | 1.250 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.250 | 96 | Aluminum | Mill |
S/O* | 1.250 | 96 | T316 Stainless Steel | Bright |
HC-652772 | 1.500 | 72 | T304 Stainless Steel | Bright |
S/O* | 1.500 | 72 | Aluminum | Mill |
HC-652796 | 1.500 | 96 | T304 Stainless Steel | Bright |
S/O* | 1.500 | 96 | Aluminum | Mill |
S/O* | 1.500 | 96 | T316 Stainless Steel | Bright |
S/O* | 1.750 | 72 | Aluminum | Mill |
S/O* | 1.750 | 72 | T316 Stainless Steel | Bright |
S/O* | 1.750 | 96 | Aluminum | Mill |
S/O* | 1.750 | 96 | T316 Stainless Steel | Bright |
HC-650972 | 2.000 | 72 | Steel | Unfinished |
HC-652972 | 2.000 | 72 | T304 Stainless Steel | Bright |
S/O* | 2.000 | 72 | Aluminum | Mill |
HC-652996 | 2.000 | 96 | T304 Stainless Steel | Bright |
S/O* | 2.000 | 96 | Aluminum | Mill |
S/O* | 2.000 | 96 | T316 Stainless Steel | Bright |
HC-653172 | 2.500 | 72 | T304 Stainless Steel | Bright |
S/O* | 2.500 | 72 | Aluminum | Mill |
HC-651196 | 2.500 | 96 | Steel | Unfinished |
HC-653196 | 2.500 | 96 | T304 Stainless Steel | Bright |
S/O* | 2.500 | 96 | Aluminum | Mill |
S/O* | 2.500 | 96 | T316 Stainless Steel | Bright |
S/O* | 3.000 | 72 | Aluminum | Mill |
HC-657372** | 3.000 | 72 | T316 Stainless Steel | Bright |
HC-651396 | 3.000 | 96 | Steel | Unfinished |
HC-653396 | 3.000 | 96 | T304 Stainless Steel | Bright |
S/O* | 3.000 | 96 | Aluminum | Mill |
S/O* | 3.000 | 96 | T316 Stainless Steel | Bright |
HC-651572 | 3.500 | 72 | Steel | Unfinished |
HC-653572 | 3.500 | 72 | T304 Stainless Steel | Bright |
S/O* | 3.500 | 72 | Aluminum | Mill |
S/O* | 3.500 | 72 | T316 Stainless Steel | Bright |
HC-651596 | 3.500 | 96 | Steel | Unfinished |
HC-653596 | 3.500 | 96 | T304 Stainless Steel | Bright |
S/O* | 3.500 | 96 | Aluminum | Mill |
S/O* | 3.500 | 96 | T316 Stainless Steel | Bright |
HC-651772 | 4.000 | 72 | Steel | Unfinished |
HC-653772 | 4.000 | 72 | T304 Stainless Steel | Bright |
S/O* | 4.000 | 72 | Aluminum | Mill |
S/O* | 4.000 | 72 | T316 Stainless Steel | Bright |
HC-651796 | 4.000 | 96 | Steel | Unfinished |
HC-653796 | 4.000 | 96 | T304 Stainless Steel | Bright |
S/O* | 4.000 | 96 | Aluminum | Mill |
S/O* | 4.000 | 96 | T316 Stainless Steel | Bright |
*Note: Special Order Request
**Note: .120 Pin